
Company Type:Buyer Update Time:2026-03-22 Egypt, All year 2017 Buyer Transaction record 958 item
HScode 900
Times 958
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Manayer Egypt Medical ![]() |
||
| Import country | Egypt | ||
| City | Pyramids,Giza | ||
| Import amount | - | ||
| Employees | - | ||
| URL | - | ||
| Phone | +20 2 37800510 | ||
| Fax | - | ||
| Contact | Mohamed Abd El-Aal | ||
| Position | Partner | ||
-
900HS Code
-
958Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280800 | - | - | - | ||
| 2017 | 280910 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 282110 | - | - | - | ||
| 2017 | 282120 | - | - | - | ||
| 2017 | 282200 | - | - | - | ||
| 2017 | 281310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail